The Federal Bureau of Prison’s website contains of variety of statistics on it’s residents. It provides statistics on the inmate population, the staff population, inmate sentences, gender and the types of convictions. For example, almost 50 percent of people in federal prison are there for drug related convictions. The second most common conviction is a weapons or gun related conviction.
a | Banking and Insurance, Counterfeit, Embezzlement | 650 | 0.3% |
b | Burglary, Larceny, Property Offenses | 8,102 | 4.2% |
c | Continuing Criminal Enterprise | 448 | 0.2% |
d | Courts or Corrections | 822 | 0.4% |
∫e | Drug Offenses | 94,134 | 48.4% |
f | Extortion, Fraud, Bribery | 12,289 | 6.3% |
g | Homicide, Aggravated Assault, and Kidnapping Offenses | 5,595 | 2.9% |
h | Immigration | 17,802 | 9.2% |
i | Miscellaneous | 1,592 | 0.8% |
j | National Security | 76 | 0.0% |
k | Robbery | 7,147 | 3.7% |
l | Sex Offenses | 13,975 | 7.2% |
m | Weapons, Explosives, Arson | 31,685 | 16.3% |
The gender make-up of federal prison is similar to state prison in that most of federal inmates are men. Almost 60 percent of the men (most prisoners are men) are between the ages of 26 and 45.
Chart Label | Age Range | # of Inmates | % of Inmates |
---|---|---|---|
<18 | Under 18 | 33 | 0.0% |
18 | Ages 18-21 | 2,340 | 1.1% |
22 | Ages 22-25 | 11,670 | 5.7% |
26 | Ages 26-30 | 26,865 | 13.0% |
31 | Ages 31-35 | 37,438 | 18.2% |
36 | Ages 36-40 | 37,657 | 18.3% |
41 | Ages 41-45 | 31,345 | 15.2% |
46 | Ages 46-50 | 22,363 | 10.9% |
51 | Ages 51-55 | 16,130 | 7.8% |
56 | Ages 56-60 | 9,890 | 4.8% |
61 | Ages 61-65 | 5,654 | 2.7% |
>65 | Over 65 | 4,696 | 2.3% |
The website also provides statistics about the length of a criminal sentence. T An astounding 45% of inmates are sentenced to a prison term of five to 15 years in prison.
Finally, nearly 60 percent of the inmates are raced as white and 37 percent are raced as Black. The other three percent are raced as Native Americans or Asians.
If you would like more information about the federal prison system and the inmates currently housed there you should check out: Website